Description
Item Code | Wheel Size | Bolt Hole Size | Total Height | Load Cap |
160PIR050B10 | 50×19 | 10.2mm | 65mm | 30kg |
260PIR080B10 | 80×24 | 10.2mm | 104mm | 55Kg |
260SNB100B12 | 100×32 | 12.7mm | 129mm | 100kg |
260SNB125B12 | 125×32 | 12.7mm | 155mm | 120Kg |
Item Code | Wheel Size | Bolt Hole Size | Total Height | Load Cap |
160PIR050B10 | 50×19 | 10.2mm | 65mm | 30kg |
260PIR080B10 | 80×24 | 10.2mm | 104mm | 55Kg |
260SNB100B12 | 100×32 | 12.7mm | 129mm | 100kg |
260SNB125B12 | 125×32 | 12.7mm | 155mm | 120Kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency