Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
PIR080W/C | 80×24 | 31mm/8 | 60kg |
SNB100W/C | 100×32 | 40mm/8 | 100kg |
SNB125W/C | 125×32 | 40mm/8 | 120kg |
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
PIR080W/C | 80×24 | 31mm/8 | 60kg |
SNB100W/C | 100×32 | 40mm/8 | 100kg |
SNB125W/C | 125×32 | 40mm/8 | 120kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency