Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
PYA075W/C | 75×27 | 60kg | ||
PYA100 W/C | 100×32 | 100kg | ||
PYA125W/C | 125×32 | 100kg |
Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
PYA075W/C | 75×27 | 60kg | ||
PYA100 W/C | 100×32 | 100kg | ||
PYA125W/C | 125×32 | 100kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency