Description
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
270MNR100P80 | 100×27 | 77×67 | 56×46/M8 | 135mm | 75Kg |
270MNR125P80 | 125×27 | 77×67 | 56×46/M8 | 159mm | 80Kg |
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
270MNR100P80 | 100×27 | 77×67 | 56×46/M8 | 135mm | 75Kg |
270MNR125P80 | 125×27 | 77×67 | 56×46/M8 | 159mm | 80Kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency