Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
MNR100W/C | 100×27 | 31×12/M8 | 75Kg |
MNR125W/C | 125×27 | 31×12/M8 | 80Kg |
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
MNR100W/C | 100×27 | 31×12/M8 | 75Kg |
MNR125W/C | 125×27 | 31×12/M8 | 80Kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency