Description
Item Code | Wheel Size | Bolt Hole Size | Total Height | Load Cap |
270PPA050B10 | 50×18 | 10.5mm | 70mm | 40kg |
270PPA075B10 | 75×22 | 10.5mm | 101mm | 60kg |
270PPA100B12 | 100×27 | 12.9mm | 132mm | 70kg |
Item Code | Wheel Size | Bolt Hole Size | Total Height | Load Cap |
270PPA050B10 | 50×18 | 10.5mm | 70mm | 40kg |
270PPA075B10 | 75×22 | 10.5mm | 101mm | 60kg |
270PPA100B12 | 100×27 | 12.9mm | 132mm | 70kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency