Description
Item Code | Wheel Size | Bolt Hole Size | Total Height | Load Cap |
275TPR050B10 | 50×18 | 10.5mm | 70mm | 35kg |
275TPR075B10 | 75×21 | 10.5mm | 102mm | 45kg |
275TPR100B12 | 100×27 | 12.9mm | 132mm | 55kg |
275TPR125B12 | 125×27 | 12.9mm | 156mm | 55kg |
Item Code | Wheel Size | Bolt Hole Size | Total Height | Load Cap |
275TPR050B10 | 50×18 | 10.5mm | 70mm | 35kg |
275TPR075B10 | 75×21 | 10.5mm | 102mm | 45kg |
275TPR100B12 | 100×27 | 12.9mm | 132mm | 55kg |
275TPR125B12 | 125×27 | 12.9mm | 156mm | 55kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency