Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
NGR075W/C | ||||
NGR080W/C | ||||
NGR100W/C | ||||
NGR100 -SQ W/ C | NGB100W/C | |||
NGR125 -NR W/C | ||||
NGR125W/C | NGB125W/C | |||
NGR160W/C | NGB160W/C | |||
NGR200W/C | NGB200W/C |
Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
NGR075W/C | ||||
NGR080W/C | ||||
NGR100W/C | ||||
NGR100 -SQ W/ C | NGB100W/C | |||
NGR125 -NR W/C | ||||
NGR125W/C | NGB125W/C | |||
NGR160W/C | NGB160W/C | |||
NGR200W/C | NGB200W/C |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency