Description
Item Code | Wheel Size | Bolt Hole Size | Total Height | Load Cap |
347NGR075B10 | 75×26 | 10mm | 96mm | 60kg |
347NGR100B12 | 100×32 | 12mm | 128mm | 100Kg |
347NGR125B12 | 125×36 | 12mm | 152mm | 120Kg |
Item Code | Wheel Size | Bolt Hole Size | Total Height | Load Cap |
347NGR075B10 | 75×26 | 10mm | 96mm | 60kg |
347NGR100B12 | 100×32 | 12mm | 128mm | 100Kg |
347NGR125B12 | 125×36 | 12mm | 152mm | 120Kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency