Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
SNR075W/C | 75×26 | 30×12/M8 | 50kg |
SNR100W/C | 100×32 | 41×12/M8 | 80kg |
SNR125W/C | 125×32 | 41×12/M8 | 100kg |
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
SNR075W/C | 75×26 | 30×12/M8 | 50kg |
SNR100W/C | 100×32 | 41×12/M8 | 80kg |
SNR125W/C | 125×32 | 41×12/M8 | 100kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency