Description
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap | Item Code |
367NYA100P140 | 100×32 | 135×110 | 105×80/M10 | 128mm | 200Kg | 367NYB100P140 |
367NYA125P140 | 125×40 | 135×110 | 105×80/M10 | 155mm | 250Kg | 367NYB125P140 |
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap | Item Code |
367NYA100P140 | 100×32 | 135×110 | 105×80/M10 | 128mm | 200Kg | 367NYB100P140 |
367NYA125P140 | 125×40 | 135×110 | 105×80/M10 | 155mm | 250Kg | 367NYB125P140 |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency