Description
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
368PTB100P140 | 100×32 | 135×110 | 105×80/M10 | 128mm | 200Kg |
368PTB125P140 | 125×36 | 135×110 | 105×80/M10 | 155mm | 250Kg |
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
368PTB100P140 | 100×32 | 135×110 | 105×80/M10 | 128mm | 200Kg |
368PTB125P140 | 125×36 | 135×110 | 105×80/M10 | 155mm | 250Kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency