Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
NGR100 SQ-W/C | 100×36 | 40×12/M8 | 180kg | NGB100 W/C |
NGR125 W/C | 125×40 | 50×15/M10 | 230kg | NGB125 W/C |
Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
NGR100 SQ-W/C | 100×36 | 40×12/M8 | 180kg | NGB100 W/C |
NGR125 W/C | 125×40 | 50×15/M10 | 230kg | NGB125 W/C |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency