Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
WCI100W/C | 100×32 | 50X15/M10 | 300Kg |
CWA100 W/C | 100×32 | 50X15/M10 | 300Kg |
CWP125 W/C | 125×32 | 50X15/M10 | 350kg |
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
WCI100W/C | 100×32 | 50X15/M10 | 300Kg |
CWA100 W/C | 100×32 | 50X15/M10 | 300Kg |
CWP125 W/C | 125×32 | 50X15/M10 | 350kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency