Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
EPB100W/C | 100×40 | 40×15/M8-M10 | 280kg |
EPB125W/C | 125×40 | 50×20/M10 | 390kg |
EPB160W/C | 160×50 | 60×20/M12 | 500kg |
EPB200W/C | 200×50 | 60×20/M12 |
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
EPB100W/C | 100×40 | 40×15/M8-M10 | 280kg |
EPB125W/C | 125×40 | 50×20/M10 | 390kg |
EPB160W/C | 160×50 | 60×20/M12 | 500kg |
EPB200W/C | 200×50 | 60×20/M12 |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency