Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
NTB100W/C | 100×33 | 41/M8 | 200Kg |
NTB125W/C | 125×35 | 47/M10 | 250Kg |
PNB150W/C | 150×50 | 60×15/M12 | 280Kg |
PNB200W/C | 200×50 | 60×15/M12 | 300Kg |
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
NTB100W/C | 100×33 | 41/M8 | 200Kg |
NTB125W/C | 125×35 | 47/M10 | 250Kg |
PNB150W/C | 150×50 | 60×15/M12 | 280Kg |
PNB200W/C | 200×50 | 60×15/M12 | 300Kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency