Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
PTB080 W/C | 80×32 | 40×12/M8 | 200Kg |
PTB100 W/C | 100×32 | 40×12/M8 | 250Kg |
PTB125 W/C | 125×36 | 48×15/M10 | 300Kg |
PTB150 W/C | 150×50 | 58×20/M12 | 400Kg |
PTB200 W/C | 200×50 | 58×20/M12 | 500Kg |
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
PTB080 W/C | 80×32 | 40×12/M8 | 200Kg |
PTB100 W/C | 100×32 | 40×12/M8 | 250Kg |
PTB125 W/C | 125×36 | 48×15/M10 | 300Kg |
PTB150 W/C | 150×50 | 58×20/M12 | 400Kg |
PTB200 W/C | 200×50 | 58×20/M12 | 500Kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency