Description
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
377SWH100P100 | 100×32 | 104×80 | 80×60/M8 | 128mm | 150kg |
377SWH125P100 | 125×35 | 104×80 | 80×60/M8 | 159mm | 200kg |
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
377SWH100P100 | 100×32 | 104×80 | 80×60/M8 | 128mm | 150kg |
377SWH125P100 | 125×35 | 104×80 | 80×60/M8 | 159mm | 200kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency