Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
SWH100 W/C | 100×32 | 40×12/M8 | 150kg |
SWH125 W/C | 125×35 | 50×15/M10 | 200kg |
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
SWH100 W/C | 100×32 | 40×12/M8 | 150kg |
SWH125 W/C | 125×35 | 50×15/M10 | 200kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency