Description
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
380AGB160P140 | 160×50 | 138×114 | 105×85/M10 | 195mm | 320kg |
380AGB200P140 | 200×50 | 138×114 | 105×85/M10 | 240mm | 350kg |
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
380AGB160P140 | 160×50 | 138×114 | 105×85/M10 | 195mm | 320kg |
380AGB200P140 | 200×50 | 138×114 | 105×85/M10 | 240mm | 350kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency