Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
AGB160 W/C | 160×50 | 60×20/M12 | 400kg |
AGB200 W/C | 200×50 | 60×20/M12 | 450kg |
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
AGB160 W/C | 160×50 | 60×20/M12 | 400kg |
AGB200 W/C | 200×50 | 60×20/M12 | 450kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency