Description
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
397NYB100P100 | 100×36 | 105×85 | 80×60/M8 | 138mm | 250kg |
397NYB125P100 | 125×40 | 105×85 | 80×60/M8 | 163mm | 300kg |
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
397NYB100P100 | 100×36 | 105×85 | 80×60/M8 | 138mm | 250kg |
397NYB125P100 | 125×40 | 105×85 | 80×60/M8 | 163mm | 300kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency