Description
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap | Item Code |
398NGR100P100-SQ | 100×36 | 105×85 | 80×60/M8 | 138mm | 180kg | 390NGB100P100 |
398NGB125P100 | 125×40 | 105×85 | 80×60/M8 | 163mm | 230kg | 390NGB125P100 |
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap | Item Code |
398NGR100P100-SQ | 100×36 | 105×85 | 80×60/M8 | 138mm | 180kg | 390NGB100P100 |
398NGB125P100 | 125×40 | 105×85 | 80×60/M8 | 163mm | 230kg | 390NGB125P100 |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency