Description
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
398NTB100P100 | 100×33 | 105×85 | 80×60/M8 | 138mm | 200Kg |
398NTB125P100 | 125×35 | 105×85 | 80×60/M8 | 163mm | 250Kg |
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
398NTB100P100 | 100×33 | 105×85 | 80×60/M8 | 138mm | 200Kg |
398NTB125P100 | 125×35 | 105×85 | 80×60/M8 | 163mm | 250Kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency