Description
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
427NYB150P140 | 150x50mm | 135×110 | 105×80/M12 | 194mm | 600kg |
427NYB200P140 | 200x50mm | 135×110 | 105×80/M12 | 239mm | 600kg |
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
427NYB150P140 | 150x50mm | 135×110 | 105×80/M12 | 194mm | 600kg |
427NYB200P140 | 200x50mm | 135×110 | 105×80/M12 | 239mm | 600kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency