Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
NGB160 W/C | 160x50mm | 62×20/M12 | 350Kg |
NGB 200 W/C | 200x50mm | 62×20/M12 | 400kg |
NGB250 W/C | 250x50mm | 62×20/M12 | 500Kg |
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
NGB160 W/C | 160x50mm | 62×20/M12 | 350Kg |
NGB 200 W/C | 200x50mm | 62×20/M12 | 400kg |
NGB250 W/C | 250x50mm | 62×20/M12 | 500Kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency