Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
PTB150 W/C | 150x50mm | 62×20/M12 | 600kg |
PTB200 W/C | 200x50mm | 62×20/M12 | 800kg |
WPU1020B20 W/C | 250x50mm | 62×20/M12 | 1000Kg |
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
PTB150 W/C | 150x50mm | 62×20/M12 | 600kg |
PTB200 W/C | 200x50mm | 62×20/M12 | 800kg |
WPU1020B20 W/C | 250x50mm | 62×20/M12 | 1000Kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency