Description
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Load Cap |
955-PHP/BK | 50×30 | 75×54 | 55×37.5/M6 | 100Kg |
255-PHP/BK | 65×38 | 95×66 | 73×45/M8 | 150Kg |
355-PHP/BK | 75×48 | 108×84 | 80×59.5/10 | 200Kg |
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Load Cap |
955-PHP/BK | 50×30 | 75×54 | 55×37.5/M6 | 100Kg |
255-PHP/BK | 65×38 | 95×66 | 73×45/M8 | 150Kg |
355-PHP/BK | 75×48 | 108×84 | 80×59.5/10 | 200Kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency