Description
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
361 PUR | 75×31 | 105×80 | 83×60/M10 | 97mm | 120kg |
461 PUR | 100×31 | 125×100 | 102×78/M12 | 127mm | 150kg |
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
361 PUR | 75×31 | 105×80 | 83×60/M10 | 97mm | 120kg |
461 PUR | 100×31 | 125×100 | 102×78/M12 | 127mm | 150kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency