Description
Lifting Capacity/Height: | 2.5Ton/200mm |
Size: | 1220L x 680w (720) |
Battery Volts: | 2Vx12/210AH |
Battery Charger: | AC220V/50Hz DC24V/40A |
Wheel Size: | 80×70/80×36/250×80 |
Weight | 670kg |
Lifting Capacity/Height: | 2.5Ton/200mm |
Size: | 1220L x 680w (720) |
Battery Volts: | 2Vx12/210AH |
Battery Charger: | AC220V/50Hz DC24V/40A |
Wheel Size: | 80×70/80×36/250×80 |
Weight | 670kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency