Description
Item Code | Wheel Size | Stem size | Total Height | Load Cap |
FG6/PU-NS | 150mm | No Stem | 500Kg | |
FG8/PU-NS | 200mm | No Stem | 500Kg |
Item Code | Wheel Size | Stem size | Total Height | Load Cap |
FG6/PU-NS | 150mm | No Stem | 500Kg | |
FG8/PU-NS | 200mm | No Stem | 500Kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency