Description
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
FG6/PU-PL | 150mm | 140×110 | 500Kg | ||
FG8/PU-PL | 200mm | 140×110 | 500Kg |
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
FG6/PU-PL | 150mm | 140×110 | 500Kg | ||
FG8/PU-PL | 200mm | 140×110 | 500Kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency