Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
PUB100x50W/C | 100x50mm | 62×15/M12 | 350Kg |
PUB125x50W/C | 125x50mm | 62×15/M12 | 400Kg |
PUB150x50W/C | 150x50mm | 62×15/M12 | 450Kg |
PUB200x50W/C | 200x50mm | 62×15/M12 | 500Kg |
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
PUB100x50W/C | 100x50mm | 62×15/M12 | 350Kg |
PUB125x50W/C | 125x50mm | 62×15/M12 | 400Kg |
PUB150x50W/C | 150x50mm | 62×15/M12 | 450Kg |
PUB200x50W/C | 200x50mm | 62×15/M12 | 500Kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency