Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
NYB100x50W/C | 100×50 | 50-62×17/M12 | 300Kg |
NYB125x50W/C | 125×50 | 50-62×17/M12 | 350Kg |
NYB150x50W/C | 150×50 | 50-62×17/M12 | 400Kg |
NYB200x50W/C | 200×50 | 50-62×17/M12 | 450Kg |
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
NYB100x50W/C | 100×50 | 50-62×17/M12 | 300Kg |
NYB125x50W/C | 125×50 | 50-62×17/M12 | 350Kg |
NYB150x50W/C | 150×50 | 50-62×17/M12 | 400Kg |
NYB200x50W/C | 200×50 | 50-62×17/M12 | 450Kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency