Description
Lifting Capacity/Height: | 1.5Ton/2500mm |
Size: | 1220L (2070) x 680w (815) |
Closed/Extended Height: | 1850/3000mm |
Battery Charger: | AC220V/50Hz DC24V/40A |
Wheel Size: | 80×60/130×55/250×80 |
Weight | 930kg |
Lifting Capacity/Height: | 1.5Ton/2500mm |
Size: | 1220L (2070) x 680w (815) |
Closed/Extended Height: | 1850/3000mm |
Battery Charger: | AC220V/50Hz DC24V/40A |
Wheel Size: | 80×60/130×55/250×80 |
Weight | 930kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency