Description
Item Code | Wheel Size | Bore Size | Load Cap | |
LM-615 | 150 x 32 mm | 12.0/12.7mm | 40 Kg | |
LM-715 | 175 x 45 mm | 12.0/12.7mm | 50 Kg | |
LM-820 | 200 x 45 mm | 12.0/12.7mm | 60 Kg | |
JW-150 | 150 x 40 mm | 12.0 mm | 40 Kg |
Item Code | Wheel Size | Bore Size | Load Cap | |
LM-615 | 150 x 32 mm | 12.0/12.7mm | 40 Kg | |
LM-715 | 175 x 45 mm | 12.0/12.7mm | 50 Kg | |
LM-820 | 200 x 45 mm | 12.0/12.7mm | 60 Kg | |
JW-150 | 150 x 40 mm | 12.0 mm | 40 Kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency