Description
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
LT4-NY | 100×32 | 135×111 | 110×72/M10 | 137mm | 180Kg |
LT5-NY | 125×35 | 135×111 | 110×72/M10 | 161mm | 200Kg |
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
LT4-NY | 100×32 | 135×111 | 110×72/M10 | 137mm | 180Kg |
LT5-NY | 125×35 | 135×111 | 110×72/M10 | 161mm | 200Kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency