Description
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
RT4-CI | 100×32 | ????????? | ????????? | 137mm | 180Kg |
RT4-CWA | 100×32 | ????????? | ????????? | 137mm | 180Kg |
RT5-CI | 125×35 | ????????? | ????????? | 161mm | 200Kg |
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
RT4-CI | 100×32 | ????????? | ????????? | 137mm | 180Kg |
RT4-CWA | 100×32 | ????????? | ????????? | 137mm | 180Kg |
RT5-CI | 125×35 | ????????? | ????????? | 161mm | 200Kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency