Description
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
RT4-PUR | 100×35 | ????????? | ????????? | 137mm | 220Kg |
RT5-PTB | 125×38 | ????????? | ????????? | 161mm | 250Kg |
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
RT4-PUR | 100×35 | ????????? | ????????? | 137mm | 220Kg |
RT5-PTB | 125×38 | ????????? | ????????? | 161mm | 250Kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency