Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
WCI100W/C | 100×32 | ??????? | 120Kg |
CWA100W/C | 100×32 | 120Kg | |
CWP125W/C | 125×32 | 120Kg |
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
WCI100W/C | 100×32 | ??????? | 120Kg |
CWA100W/C | 100×32 | 120Kg | |
CWP125W/C | 125×32 | 120Kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency