Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
NYB100x50W/C | ||||
NYB125x50W/C | ||||
NYB150x50W/C | ||||
NYB200x50W/C |
Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
NYB100x50W/C | ||||
NYB125x50W/C | ||||
NYB150x50W/C | ||||
NYB200x50W/C |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency