Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
WSP0820 B25 | ||||
WSP1034 B25 | ||||
WSP1244 B25 | ||||
WSP1434 B25 | ||||
WSP1644 B25 | ||||
WSP1646 B25 |
Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
WSP0820 B25 | ||||
WSP1034 B25 | ||||
WSP1244 B25 | ||||
WSP1434 B25 | ||||
WSP1644 B25 | ||||
WSP1646 B25 |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency