Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
WPU0615 B20/25 | ||||
WPU0620 B20/25 | ||||
WPU0630 B30 | ||||
WPU0820 B20/25 | ||||
WPU0830 B30 | ||||
WPU1020 B20/25 | ||||
WPU1030B30 | ||||
WPU1220 B30 | ||||
WPU1230 B30 | ||||
WPU1430 B30 | ||||
WPU1630 B30 |
Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
WPU0615 B20/25 | ||||
WPU0620 B20/25 | ||||
WPU0630 B30 | ||||
WPU0820 B20/25 | ||||
WPU0830 B30 | ||||
WPU1020 B20/25 | ||||
WPU1030B30 | ||||
WPU1220 B30 | ||||
WPU1230 B30 | ||||
WPU1430 B30 | ||||
WPU1630 B30 |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency