Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
PD6/8 PB RC | PD6/8 BB RC | |||
PD10 8 PB RC | PD10 8 BB RC | |||
PD14/16-PB RC | PD14/16-B RC | |||
SN6/8-P20-25 |
Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
PD6/8 PB RC | PD6/8 BB RC | |||
PD10 8 PB RC | PD10 8 BB RC | |||
PD14/16-PB RC | PD14/16-B RC | |||
SN6/8-P20-25 |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency