Description
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
SP50-BK | 50×21 | 42×42 | 32×32/M4 | 64mm | 50kg |
SP75-BK | 75×22 | 60×60 | 45×45/M6 | 96mm | 80kg |
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
SP50-BK | 50×21 | 42×42 | 32×32/M4 | 64mm | 50kg |
SP75-BK | 75×22 | 60×60 | 45×45/M6 | 96mm | 80kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency