Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
BBR200/25 | /25 mm | 100 Kg | ||
BBR-250/25 | /25 mm | 120 Kg | ||
BBR-300/25 | /25 mm | 150 Kg |
Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
BBR200/25 | /25 mm | 100 Kg | ||
BBR-250/25 | /25 mm | 120 Kg | ||
BBR-300/25 | /25 mm | 150 Kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency