Description
Item Code | Wheel Size | Plate Size | Hole Centre /Size | Total Height | Load Cap |
STC250x50TW | 250x50mmx2 | 175×140 | 140×105/M14 | 314mm | 2000Kg |
STC300x50TW | 300x50mmx2 | 175×140 | 140×105/M14 | ???? | 2100Kg |
Item Code | Wheel Size | Plate Size | Hole Centre /Size | Total Height | Load Cap |
STC250x50TW | 250x50mmx2 | 175×140 | 140×105/M14 | 314mm | 2000Kg |
STC300x50TW | 300x50mmx2 | 175×140 | 140×105/M14 | ???? | 2100Kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency