Description
Item Code | Wheel Size | Plate Size | Hole Centre /Size | Total Height | Load Cap |
TH6 -CIB | 150x50mm | 149×110 | 120/105×80/60-M12 | 202mm | 800Kg |
TH8 -CIB | 200x50mm | 149×110 | 120/105×80/60-M12 | 252mm | 1000Kg |
Item Code | Wheel Size | Plate Size | Hole Centre /Size | Total Height | Load Cap |
TH6 -CIB | 150x50mm | 149×110 | 120/105×80/60-M12 | 202mm | 800Kg |
TH8 -CIB | 200x50mm | 149×110 | 120/105×80/60-M12 | 252mm | 1000Kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency