Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
PIR080W/C | 80×24 | 8×29/M6 | 55kg | |
SNR075W/C | 75×27 | |||
SNR080W/C | 80×32 | |||
SNR100W/C | 100×32 | 90kg | SNB100W/C | |
SNR125W/C | 125×32 | 100Kg | SNB125W/C |
Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
PIR080W/C | 80×24 | 8×29/M6 | 55kg | |
SNR075W/C | 75×27 | |||
SNR080W/C | 80×32 | |||
SNR100W/C | 100×32 | 90kg | SNB100W/C | |
SNR125W/C | 125×32 | 100Kg | SNB125W/C |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency