Description
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
TW40P40 | 40×40 | 38×38 | 26×26/M5 | 50mm | 25kg |
TW50P40 | 50×46 | 38×38 | 26×26/M5 | 65mm | 30kg |
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
TW40P40 | 40×40 | 38×38 | 26×26/M5 | 50mm | 25kg |
TW50P40 | 50×46 | 38×38 | 26×26/M5 | 65mm | 30kg |
JOHANNESBURG:
250 Market Street (1452 Albertina Sisulu Road), City & Suburban, Johannesburg
DURBAN:
9 Cedarfield Close, Springfield Park, Durban
TROJAN TROLLEY AND CASTORS © 2020 | Online Marketing by NJIN Digital Marketing Agency